Channel Mounts
These mounts use the simplicity of a one piece channel for a wide range of applications. Standard 4.5″ x10″ bolt pattern.
- Jeep Mount: Fits all TJ and YJ Models (PN: 60-50059)
- Universal Channel Mount: (PN: 50-87283)
H1 Hummer Mounts
MIle Marker’s Hidden Mounts conveniently mask the winch form obvious view, as well as serving as a shield of protection to your winch system. These mounts are constructed from High-Quality steel and finished with a baked on black powder coat.
Extreme II Mounts
All Extreme II mounts incorporate a 1/4” thick mounting steel plate . These mounts can accommodate up to a 15,000 lb. Mile Marker winch. Optional “wrap-a-round” headlight hoops can be ordered and added to the Grill Guard. This mount is a favorite on fleet and utility vehicles.
- Available for a limit of up to 12,000 pound winches
- New models, also available for 15,000 pound winches
- 3/8" Steel Winch Plate
- Custom designed for the contour of each vehicle
- UV Resistant black zinc base powder coat, or Chrome Finishes Available
| Grille Guard | Hoop Set | Color | Make | Model | Year |
| 50-34731C | 50-26732C | Chrome | Chevy | Avalanche (without factory cladding) 12,000 lbs. Max | 03-06 |
| 50-35731C | 50-26732C | Chrome | Chevy | Avalanche (without factory cladding) 15,000 lbs. Max | 03-06 |
| 50-34731C | 50-26732C | Chrome | Chevy | Silverado Classic 1500 12,000 lbs. Max | 03-07 |
| 50-35731C | 50-26732C | Chrome | Chevy | Silverado Classic 1500 15,000 lbs. Max | 03-07 |
| 50-34731 | 50-26732 | Black | Chevy | Avalanche (without factory cladding) 12,000 lbs. Max | 03-06 |
| 50-35731 | 50-26732 | Black | Chevy | Avalanche (without factory cladding) 15,000 lbs. Max | 03-06 |
| 50-34731 | 50-26732 | Black | Chevy | Silverado Classic 1500 12,000 lbs. Max | 03-07 |
| 50-35731 | 50-26732 | Black | Chevy | Silverado Classic 1500 15,000 lbs. Max | 03-07 |
| 50-34732C | 50-26732C | Chrome | Chevy | Silverado/Classic 2500 HD & Classic 3500 12,000 lbs. Max | 03-07 |
| 50-35732C | 50-26732C | Chrome | Chevy | Silverado/Classic 2500 HD & Classic 3500 15,000 lbs. Max | 03-07 |
| 50-34732 | 50-26732 | Black | Chevy | Silverado/Classic 2500 HD & Classic 3500 12,000 lbs. Max | 03-07 |
| 50-35732 | 50-26732 | Black | Chevy | Silverado/Classic 2500 HD & Classic 3500 15,000 lbs. Max | 03-07 |
| 50-34735C | 50-26735C | Chrome | Chevy | Silverado 1500 12,000 lbs. Max | 07-13 |
| 50-35735C | 50-26735C | Chrome | Chevy | Silverado 1500 15,000 lbs. Max | 07-13 |
| 50-34735 | 50-26735 | Black | Chevy | Silverado 1500 12,000 lbs. Max | 07-13 |
| 50-35735 | 50-26735 | Black | Chevy | Silverado 1500 15,000 lbs. Max | 07-13 |
| 50-34738C | 50-26738C | Chrome | Chevy | Silverado/Classic 2500HD & Classic 3500 (Will not fit Denali or Denali style grilles) 12,000 lbs. Max | 07-10 |
| 50-35738C | 50-26738C | Chrome | Chevy | Silverado/Classic 2500HD & Classic 3500 (Will not fit Denali or Denali style grilles) 15,000 lbs. Max | 07-10 |
| 50-34738 | 50-26738 | Black | Chevy | Silverado/Classic 2500HD & Classic 3500 (Will not fit Denali or Denali style grilles) 12,000 lbs. Max | 07-10 |
| 50-35738 | 50-26738 | Black | Chevy | Silverado/Classic 2500HD & Classic 3500 (Will not fit Denali or Denali style grilles) 15,000 lbs. Max | 07-10 |
| 50-34751C | 50-26751C | Chrome | Chevy | Silverado 2500HD & 3500 12,000 lbs. Max | 11-13 |
| 50-35751C | 50-26751C | Chrome | Chevy | Silverado 2500HD & 3500 15,000 lbs. Max | 11-13 |
| 50-34751 | 50-26751 | Black | Chevy | Silverado 2500HD & 3500 12,000 lbs. Max | 11-13 |
| 50-35751 | 50-26751 | Black | Chevy | Silverado 2500HD & 3500 15,000 lbs. Max | 11-13 |
| 50-34652 | 50-26652 | Black | Dodge | Durango 12,000 lbs. Max | 06-08 |
| 50-35652 | 50-26652 | Black | Dodge | Durango 15,000 lbs. Max | 06-08 |
| 50-34663C | 50-26663C | Chrome | Dodge | RAM 2500 & 3500 (Will not fit Ram Sport or Plastic Bumpers) 12,000 lbs. Max | 03-09 |
| 50-35663C | 50-26663C | Chrome | Dodge | RAM 2500 & 3500 (Will not fit Ram Sport or Plastic Bumpers) 15,000 lbs. Max | 03-09 |
| 50-34663 | 50-26663 | Black | Dodge | RAM 2500 & 3500 (Will not fit Ram Sport or Plastic Bumpers) 12,000 lbs. Max | 03-09 |
| 50-35663 | 50-26663 | Black | Dodge | RAM 2500 & 3500 (Will not fit Ram Sport or Plastic Bumpers) 15,000 lbs. Max | 03-09 |
| 50-34669C | 50-26669C | Chrome | Dodge | RAM 2500 & 3500 CAB & CHASSIS 12,000 lbs. Max | 10-12 |
| 50-35669C | 50-26669C | Chrome | Dodge | RAM 2500 & 3500 CAB & CHASSIS 15,000 lbs. Max | 10-12 |
| 50-34669 | 50-26669 | Black | Dodge | RAM 2500 & 3500 CAB & CHASSIS 12,000 lbs. Max | 10-12 |
| 50-35669 | 50-26669 | Black | Dodge | RAM 2500 & 3500 CAB & CHASSIS 15,000 lbs. Max | 10-12 |
| 50-34672C | 50-26672C | Chrome | Dodge | RAM 2500 & 3500 12,000 lbs. Max | 2013 |
| 50-35672C | 50-26672C | Chrome | Dodge | RAM 2500 & 3500 15,000 lbs. Max | 2013 |
| 50-34672 | 50-26672 | Black | Dodge | RAM 2500 & 3500 12,000 lbs. Max | 2013 |
| 50-35672 | 50-26672 | Black | Dodge | RAM 2500 & 3500 15,000 lbs. Max | 2013 |
| 50-34665C | 50-26663C | Chrome | Dodge | RAM 4500 & 5500 12,000 lbs. Max | 08-12 |
| 50-35665C | 50-26663C | Chrome | Dodge | RAM 4500 & 5500 15,000 lbs. Max | 08-12 |
| 50-34665 | 50-26663 | Black | Dodge | RAM 4500 & 5500 12,000 lbs. Max | 08-12 |
| 50-35665 | 50-26663 | Black | Dodge | RAM 4500 & 5500 15,000 lbs. Max | 08-12 |
| 50-34666C | 50-26669C | Chrome | Dodge | Ram 1500 (Will not fit Ram Sport or Plastic Bumpers) 12,000 lbs. Max | 09-12 |
| 50-35666C | 50-26669C | Chrome | Dodge | Ram 1500 (Will not fit Ram Sport or Plastic Bumpers) 15,000 lbs. Max | 09-12 |
| 50-34666 | 50-26669 | Black | Dodge | Ram 1500 (Will not fit Ram Sport or Plastic Bumpers) 12,000 lbs. Max | 09-12 |
| 50-35666 | 50-26669 | Black | Dodge | Ram 1500 (Will not fit Ram Sport or Plastic Bumpers) 15,000 lbs. Max | 09-12 |
| 50-34640C | 50-26641C | Chrome | Ford | Excursion (Will not fit 4WD OR Harley Davidson Models) 12,000 lbs. Max | 00-04 |
| 50-35640C | 50-26641C | Chrome | Ford | Excursion (Will not fit 4WD OR Harley Davidson Models) 15,000 lbs. Max | 00-04 |
| 50-34640 | 50-26641 | Black | Ford | Excursion (Will not fit 4WD OR Harley Davidson Models) 12,000 lbs. Max | 00-04 |
| 50-35640 | 50-26641 | Black | Ford | Excursion (Will not fit 4WD OR Harley Davidson Models) 15,000 lbs. Max | 00-04 |
| 50-34619 | No Brush Guard | Black | Ford | Expedition 4X4 Model 12,000 lbs. Max | 10-13 |
| 50-35619 | No Brush Guard | Black | Ford | Expedition 4X4 Model 15,000 lbs. Max | 10-13 |
| 50-34637C | 50-26637C | Chrome | Ford | F-150 (Will not fit Harley or FX2) 12,000 lbs. Max | 06-08 |
| 50-35637C | 50-26637C | Chrome | Ford | F-150 (Will not fit Harley or FX2) 15,000 lbs. Max | 06-08 |
| 50-34637 | 50-26637 | Black | Ford | F-150 (Will not fit Harley or FX2) 12,000 lbs. Max | 06-08 |
| 50-35637 | 50-26637 | Black | Ford | F-150 (Will not fit Harley or FX2) 15,000 lbs. Max | 06-08 |
| 50-34639C | 50-26639C | Chrome | Ford | F-150 (Will not fit Harley Davidson Models) 12,000 lbs. Max | 09-13 |
| 50-35639C | 50-26639C | Chrome | Ford | F-150 (Will not fit Harley Davidson Models) 15,000 lbs. Max | 09-13 |
| 50-34639 | 50-26639 | Black | Ford | F-150 (Will not fit Harley Davidson Models) 12,000 lbs. Max | 09-13 |
| 50-35639 | 50-26639 | Black | Ford | F-150 (Will not fit Harley Davidson Models) 15,000 lbs. Max | 09-13 |
| 50-34640C | 50-26641C | Chrome | Ford | SD F-250/F-350/F-450 (Will not fit 4WD OR Harley Davidson Models) 12,000 lbs. Max (DISCONTINUED) | 99-04 |
| 50-35640C | 50-26641C | Chrome | Ford | SD F-250/F-350/F-450 (Will not fit 4WD OR Harley Davidson Models) 15,000 lbs. Max (DISCONTINUED) | 99-04 |
| 50-34640 | 50-26641 | Black | Ford | SD F-250/F-350/F-450 (Will not fit 4WD OR Harley Davidson Models) 12,000 lbs. Max (DISCONTINUED) | 99-04 |
| 50-35640 | 50-26641 | Black | Ford | SD F-250/F-350/F-450 (Will not fit 4WD OR Harley Davidson Models) 15,000 lbs. Max (DISCONTINUED) | 99-04 |
| 50-34641C | 50-26641C | Chrome | Ford | SD F250 to F550 (Will not fit Harley Davidson Models) 12,000 lbs. Max (DISCONTINUED) | 05-07 |
| 50-35641C | 50-26641C | Chrome | Ford | SD F250 to F550 (Will not fit Harley Davidson Models) 15,000 lbs. Max (DISCONTINUED) | 05-07 |
| 50-34641 | 50-26641 | Black | Ford | SD F250 to F550 (Will not fit Harley Davidson Models) 12,000 lbs. Max (DISCONTINUED) | 05-07 |
| 50-35641 | 50-26641 | Black | Ford | SD F250 to F550 (Will not fit Harley Davidson Models) 15,000 lbs. Max (DISCONTINUED) | 05-07 |
| 50-34642C | 50-26642C | Chrome | Ford | SD F-250 to F-550 (Will not fit Harley Davidson Models) 12,000 lbs. Max | 08-10 |
| 50-35642C | 50-26642C | Chrome | Ford | SD F-250 to F-550 (Will not fit Harley Davidson Models) 15,000 lbs. Max | 08-10 |
| 50-34642 | 50-26642 | Black | Ford | SD F-250 to F-550 (Will not fit Harley Davidson Models) 12,000 lbs. Max | 08-10 |
| 50-35642 | 50-26642 | Black | Ford | SD F-250 to F-550 (Will not fit Harley Davidson Models) 15,000 lbs. Max | 08-10 |
| 50-34644C | 50-26644C | Chrome | Ford | SD F-250 to F-550 12,000 lbs. Max | 11-13 |
| 50-35644C | 50-26644C | Chrome | Ford | SD F-250 to F-550 15,000 lbs. Max | 11-13 |
| 50-34644 | 50-26644 | Black | Ford | SD F-250 to F-550 12,000 lbs. Max | 11-13 |
| 50-35644 | 50-26644 | Black | Ford | SD F-250 to F-550 15,000 lbs. Max | 11-13 |
| 50-34738C | No Brush Guard | Chrome | GMC | Sierra 2500HD & 3500 ( Will not fit Denali or Denali Style Grilles) 12,000 lbs. Max | 07-10 |
| 50-35738C | No Brush Guard | Chrome | GMC | Sierra 2500HD & 3500 ( Will not fit Denali or Denali Style Grilles) 15,000 lbs. Max | 07-10 |
| 50-34738 | No Brush Guard | Black | GMC | Sierra 2500HD & 3500 ( Will not fit Denali or Denali Style Grilles) 12,000 lbs. Max | 07-10 |
| 50-35738 | No Brush Guard | Black | GMC | Sierra 2500HD & 3500 ( Will not fit Denali or Denali Style Grilles) 15,000 lbs. Max | 07-10 |
| 50-34745C | No Brush Guard | Chrome | GMC | Sierra 1500 ( Will not fit Denali or Denali Style Grilles) 12,000 lbs. Max | 07-13 |
| 50-35745C | No Brush Guard | Chrome | GMC | Sierra 1500 ( Will not fit Denali or Denali Style Grilles) 15,000 lbs. Max | 07-13 |
| 50-34745 | No Brush Guard | Black | GMC | Sierra 1500 ( Will not fit Denali or Denali Style Grilles) 12,000 lbs. Max | 07-13 |
| 50-35745 | No Brush Guard | Black | GMC | Sierra 1500 ( Will not fit Denali or Denali Style Grilles) 15,000 lbs. Max | 07-13 |
| 50-34751C | 50-26751C | Chrome | GMC | Sierra 2500HD & 3500 12,000 lbs. Max | 11-13 |
| 50-35751C | 50-26751C | Chrome | GMC | Sierra 2500HD & 3500 15,000 lbs. Max | 11-13 |
| 50-34751 | 50-26751 | Black | GMC | Sierra 2500HD & 3500 12,000 lbs. Max | 11-13 |
| 50-35751 | 50-26751 | Black | GMC | Sierra 2500HD & 3500 15,000 lbs. Max | 11-13 |
| 50-34608C | 50-26608C | Chrome | Toyota | Tundra 12,000 lbs. Max | 07-09 |
| 50-35608C | 50-26608C | Chrome | Toyota | Tundra 15,000 lbs. Max | 07-09 |
| 50-34608 | 50-26608 | Black | Toyota | Tundra 12,000 lbs. Max | 07-09 |
| 50-35608 | 50-26608 | Black | Toyota | Tundra 15,000 lbs. Max | 07-09 |
| 50-34609C | 50-26608C | Chrome | Toyota | Tundra 12,000 lbs. Max | 10-13 |
| 50-35609C | 50-26608C | Chrome | Toyota | Tundra 15,000 lbs. Max | 10-13 |
| 50-34609 | 50-26608 | Black | Toyota | Tundra 12,000 lbs. Max | 10-13 |
| 50-35609 | 50-26608 | Black | Toyota | Tundra 15,000 lbs. Max | 10-13 |








