
| HUB SPECIFICATION GUIDE | |||||
| Selectro PN | MM PN | Bolt Circle | # of Bolts | # of Splines | Axle O.D. |
| 11001 | Internal | 19 | 1.250 | ||
| 104 | Internal | 19 | 1.250 | ||
| 423 | 3.750 | 6 | 19 | 1.250 | |
| 437 | 3.543 | 6 | 29 | 1.187 | |
| 430 | 3.260 | 6 | 27 | 1.094 | |
| 410 | 3.543 | 6 | 6 | 1.156 | |
| 435 | 3.260 | 6 | 28 | 1.143 | |
| 11016 | 2.844 | 8 | 16 | 1.250 | |
| 11017 | 3.968 | 8 | 21 | 1.375 | |
| 11018 | 3.750 | 6 | 10 | 1.125 | |
| 420 | 3.750 | 6 | 10 | 1.125 | |
| 11021 | 4.375 | 6 | 21 | 1.375 | |
| 11022 | 4.000 | 6 | 16 | 1.437 | |
| 470 | 3.440 | 5 | 27 | 1.187 | |
| 481 | 3.437 | 6 | 10 | 1.125 | |
| 427 | 4.500 | 5 | 23 | 1.016 | |
| 436 | 3.543 | 6 | 26 | 1.080 | |
| 11025 | 3.875 | 6 | 16 | 1.250 | |
| 11026 | 3.125 | 8 | 16 | 1.250 | |
| 11027 | 4.000 | 6 | 16 | 1.250 | |
| 457 | 3.437 | 6 | 27 | 1.187 | |
| 432 | 3.750 | 6 | 24 | 1.250 | |
| 11034 | 3.960 | 8 | 30 | 1.312 | |
| 11035 | 4.375 | 6 | 21 | 1.375 | |
| 11038 | 5.563 | 8 | 30 | 1.594 | |
| 466 | 3.543 | 6 | 30 | 1.300 | |
| 490 | 3.543 | 6 | 26 | 1.100 | |
| 449SS | Internal | 30 | 1.312 | ||
| 459SS | Internal | 35 | 1.500 | ||
| 11162 | 5.563 | 8 | 34 | 1.750 | |
| 11165 | 5.563 | 16 | 34 | 1.750 | |
| 11166 | 5.080 | 8 | 34 | 1.750 | |
| 11167 | 5.080 | 8 | 16 | 1.580 | |
| 95-37044 | 4.500 | 5 | 19 | 1.250 | |
| 428 | 4.50 | 5 | 27 | 1.206 | |
| 438 | 3.54 | 6 | 26 | 1.08 | |
| 460 | 2.992 | 6 | 26 | 1.08 | |
| HUB APPLICATION GUIDE | ||||
| Vehicle Model/Year |
PART #
|
NUT CONVERSION KIT
|
||
| AMC/Jeep | ||||
| CJ Universal ‘42-’71 (6-bolt 10-spline) | ||||
| CJ Universal ‘72-’80 (6-bolt 27-spline) | ||||
| Wagoneer, ‘71-’73 | ||||
| CJ Universal ‘81-’86 (5-bolt 27-spline) | ||||
| J10 Pickup ‘74-’80 | ||||
| J20 Pickup ‘74-’77 (6 bolt 19-spline) | ||||
| J20 Pickup ‘78-’90 | ||||
| Wagoneer, Cherokee ‘74-’87 | ||||
| Gladiator, ‘74-’87 | ||||
| Military 1 1/4 Ton | ||||
| M725, M726, M 728, M715 | ||||
| British Leyland | ||||
| Land Rover (6 bolt 10-spline axle) | ||||
| Land Rover (6 bolt 24-spline axle) | ||||
| Series I, II, III, All W.B. | ||||
| Chevrolet/GMC | ||||
| Blazer, Suburban, Jimmy, ‘69-’91 | ||||
| 1/2 Ton Pickup (K-10) ‘69-’87 | ||||
| 3/4 Ton Pickup Chevy ‘78-’87 | ||||
| 1/2 Ton Pick-up ‘54-’55 | ||||
| Chevy 3/4 & 1 Ton pick-up ‘54-’56 | ||||
| Chevy 1/2 Ton Pickup ‘56 | ||||
| GMC 1/2 Ton Pickup ‘56-’57 | ||||
| Chevy 1/2 Ton Pickup ‘57-’59 | ||||
| GMC 1/2 Ton Pickup ‘58-’59 | ||||
| Chevy 1/2 Ton Pickup ‘60-’68 | ||||
| Chevy 3/4T (K-20) Pickup ‘60-’77 | ||||
| Chevy IT (K-30) Pickup ‘78-’87 | ||||
| Chevy IT Dana 50 & 60 Axle ‘77-’87 | ||||
| Chevy 3/4 & 1 Ton Pickup ‘57-’59 | ||||
| GMC 3/4 & 1 Ton Pickup ‘58-’59 | ||||
| GMC 350, 370, NAPCO Axle | ||||
| Chrysler/Plymouth/Dodge | ||||
| RAM Charger/Trail Duster ‘80-’93 | ||||
| 1/2T W-100 P/U ‘69-’74, ‘80-’93 | ||||
| 1/2T W-100 P/U ‘57-’68, (6 bolt 19-spline) | ||||
| 3/4 Ton W-200 Pickup except full-time 4WD ‘57-’74 | ||||
| 1/2 Ton Military Pickup ‘41-’46 | ||||
| 1 Ton W-300 Series ‘58-’67 | ||||
| 1 Ton W-300 Series ‘68-’75 | ||||
| 1 Ton W-300 Series ‘76-’89 | ||||
| 1 Ton Dana 50 & 60 Axle ‘90-’93 | ||||
| 1 Ton WC-50, WC-60 | ||||
| Power Wagon ‘42-’56 | ||||
| 1 Ton WM-300 ‘57-’75 | ||||
| Ford | ||||
| Ranger, ‘98-’00 | ||||
| Bronco ‘66-’87, ‘90-’96 A, B |
95-32720
|
|||
| Bronco II, Ranger, ‘83-’89 A, C |
95-27988
|
|||
| Explorer, ‘90-’94 A, C |
95-27997
|
|||
| Ranger, ‘90-’97 A, C |
95-27997
|
|||
| 1/2 Ton Pickup ‘59-’87, ‘90-’96 A, B |
95-32720
|
|||
| 3/4 Ton P/U w/Spline wheel hub A, B |
95-32720
|
|||
| 3/4 Ton w/3500 axle ‘63-’77 ex. F/T | ||||
| F-250 hv dty ‘59-’87, ‘90-’04 ex. F/T A, B |
95-32721
|
|||
| 1 Ton Dana 50 & 60 Axle ‘90-’04 A |
95-32721
|
|||
| F-350, 450 Dana 50 & 60 Axle ‘76-’04 A |
95-32721
|
|||
| 1 Ton Pickup ‘56-’72 | ||||
| F-600, F-700 4WD Conv ‘74-’83 | ||||
| RDS 75 Axle | ||||
| RDS 90 Axle ‘84-’94 | ||||
| Geo | ||||
| Tracker, ‘89+ | ||||
| Tracker (all) | ||||
| International Harvester | ||||
| Scout II (ex. F/T 4WD) ‘72-’80 | ||||
| 1/2 Ton Pickup ‘74-’75 | ||||
| Travel-all 1/2 Ton ‘74-’75 | ||||
| Scout ‘61-’71 | ||||
| 1/2 Ton Pickup ‘64-’73 | ||||
| Travel-all 1/2 Ton ‘64-’73 | ||||
| 3/4 Ton Pickup ‘56-’75 | ||||
| Travel-all 3/4 Ton ‘56-’75 | ||||
| 1 Ton with 9000# Axle 21 Spline | ||||
| 1 Ton H.D. 200 with FA-20 axle | ||||
| International Hub | ||||
| Kia | ||||
| Sportage ’97+ and Grand Sportage ’97+ | ||||
| Mazda | ||||
| Pickup ‘94-’97 A, Navajo ‘90-’94 A, C |
95-27997
|
|||
| Mazda B3000/B4000 ’01-’08 | ||||
| Nissan | ||||
| Hardbody ‘86 1/2-’89 (6 bolt 27-spline) | ||||
| 1/2 Ton P/U ‘86 1/2-’89 (6 bolt 27-spline) | ||||
| Pathfinder ‘86 1/2-’89 (6 bolt 27-spline) | ||||
| Nissan ‘90-’96 (6 bolt 28-spline) | ||||
| Rockwell | ||||
| RDS 75 axle | ||||
| RDS 90 axle | ||||
| RDS 90 axle 16 hole | ||||
| Suzuki | ||||
| Jimny ’98 and earlier | ||||
| Samurai ’78-’01 | ||||
| Sierra, Samurai ‘82-’98 | ||||
| Sidekick, X-90 ‘82-’98 | ||||
| Toyota | ||||
| T100 ‘93-’98 C |
95-29918
|
|||
| Land Cruiser, Pickup ‘76-’85 A | ||||
| Land Cruiser through ‘75 |
410
|
|||
| 4 Runner 4×4 Pickup ‘86 1/2-’94 A | ||||
| Pickup, Hillux, 4Runner ‘76-’98 |
95-29918
|
|||
| T-100 ‘93-’98 A | ||||
| Van Previa ‘86-’92 A | ||||
| Heavy Duty | ||||
| 35 spline Dana 70 hub | ||||








